
Cute Bow Swimsuit
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Color: Blue
Size Chart: M. L
| Size | M |
| Bust | 80cm/31.52" |
| Length | 38cm/14.97" |
| Skirt length | 30cm/11.82" |
| Size | L |
| Bust | 84cm/33.09" |
| Length | 39cm/15.37" |
| Skirt length | 31cm/12.21" |
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Color: Blue
Size Chart: M. L
| Size | M |
| Bust | 80cm/31.52" |
| Length | 38cm/14.97" |
| Skirt length | 30cm/11.82" |
| Size | L |
| Bust | 84cm/33.09" |
| Length | 39cm/15.37" |
| Skirt length | 31cm/12.21" |
Original: $52.95
-70%$52.95
$15.88Description
Please take the size info as a reference. The measurement error between 1-4cm is in the normal range.
Color: Blue
Size Chart: M. L
| Size | M |
| Bust | 80cm/31.52" |
| Length | 38cm/14.97" |
| Skirt length | 30cm/11.82" |
| Size | L |
| Bust | 84cm/33.09" |
| Length | 39cm/15.37" |
| Skirt length | 31cm/12.21" |
























